Resultados Sabado                                    Resultados Domingo

STANDARD
                     
STARTERS                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1201 131710 Zwan 12 Daschund Monica Sanchez Happy Dog 58.6 0 1 Q
1202 131713 Candy 12 Poodle Andrea Hernandez Happy Dog 67.18 0.18 2  
1203 131897 Kumo 12 Pomerania Amalia Zavala Coat 71.96 4.96 3  
1204 510056 Kimi 12 Papillon Oscar Gonzalez CCATAAC E   E  
1604 131712 Pancho 16 M. Schnauzer Javier Camargo Happy Dog 47.6 0 1 Q
1607 131723 Sheila 16 Cocker Sp. Beatriz Almaguer Chiluca 51.02 0 2 Q
1619 511718 Koffie 16 Beagle Gabriela Belmar Agility Lerma 53.07 0 3 Q
1605 131716 Gusi 16 M. Schnauzer Alfredo Garcia Happy Dog 56.18 5 4  
1614 505796 Charlotte 16 Beagle Hector Hernandez Chiluca 56.45 5 5  
1603 131656 Poncha 16 M. Schnauzer Lizbeth Alvarado Coat 65.36 5 6  
1617 509865 Shadow 16 Shetland Sheepdog Karla Perez Chiluca 53.83 15 7  
1610 505667 Winzig 16 M. Schnauzer Gabriela Pazzi Chiluca 62 15 8  
1606 131720 Wezen 16 Shetland Sheepdog Evangelina Tapia Toluca 69.97 27.97 9  
1612 505747 Daysi 16 Cocker Sp. Martin Hernandez Happy Dog E   E  
2215 505694 Michelle 22 Border Collie Bernardo Sanchez Agility Lerma 49.37 0 1 Q
2206 131258 Universe 22 Border Collie Guillermo Saenz Toluca 54.72 0 2 Q
2208 131556 Chela 22 Border Collie Mayte Garay Chiluca 41.73 5 3  
2202 130785 Buffy 22 Border Collie Lizbeth Alvarado Coat 54.35 5 4  
2225 512149 Drica 22 Border Collie Leopoldo Tapia Toluca 66.84 5.84 5  
2212 131719 Sassy 22 Std.Schnauzer Beatriz Almaguer Chiluca 41.87 10 6  
2223 511972 Nebesa 22 Border Collie Arturo Llanderal Morelia 42.55 10 7  
2211 131715 Bosco 22 Border Collie Daniel Laguna Happy Dog 42.68 10 8  
2210 131714 Niebla 22 A.Cattledog Hector Alva Happy Dog 48.28 10 9  
2207 131334 Zianya 22 All American Marycarmen Tapia Toluca 46.62 15 10  
2224 511997 Elvis 22 Border Collie Sergio Dovalina CCATAAC 82.43 31.43 11  
2221 509860 Astra 22 Border Collie Barbara de la Parra CCATAAC NT 35 12  
2217 505755 Kamila 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2613 504576 Ultra 26 Belgian Mallinois Graciela Calderon Happy Dog 48.44 0 1 Q
2606 131659 Gezna 26 Golden Retr. Amalia Zavala Coat 55.11 0 2 Q
2609 501333 Boss 26 Golden Retriever Bernardo Sanchez Agility Lerma 42.35 5 3  
2604 131555 Belka 26 Irish Setter Mayte Garay Chiluca 56.98 5 4  
2608 131969 Bluna 26 Belgian Mallinois Mariano Muņóz Intermedica 47.9 10 5  
2605 131658 Diva 26 Golden Retriever Gabriel Ortiz Toluca 56.68 25 6  
2607 131665 Rey 26 Labrador Kristen Schaar Coat 69.85 43.85 7  
                     
PI                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1209 131718 Logan P12 Shetland Sheepdog Jorge Padilla Chiluca 76.6 26.6 1  
1623 131978 Ying Yang P16 Border Collie José Manzilla Intermedica 81.87 27.87 1  
2229 509222 More P22 Labrador Ivan de Anda CCATAAC E   E  
                     
ADVANCED                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1613 505794 Maya 16 M. Schnauzer Elizabeth Sosapavon Chiluca 56.71 0.71 1  
1616 508581 Chicano 16 Poodle Sergio Dovalina CCATAAC 45.69 5 2  
1608 131821 Sally 16 Shetland Sheepdog Fernando Bautista Chiluca E   E  
1611 505726 Robbie 16 Cocker Sp. Jorge Parada Chiluca NS   NS  
2218 505805 Fiona 22 Border Collie Oscar Gonzalez CCATAAC 38.52 0 1 Q
2203 130786 Chandler 22 Border Collie Lizbeth Alvarado Coat 43 0 2 Q
2209 131711 Sasha 22 Border Collie Martin Hernandez Happy Dog 45.37 5 3  
2220 508656 Kieffer 22 Shetland Sheepdog Roberto Martínez Coat 53.23 35 4  
2204 130806 Abby 22 A.Shepherd Oscar Gonzalez CCATAAC E   E  
2216 505754 Vinny 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2213 504474 Stony 22 Border Collie Francisco Berjon CCATAAC NS   NS  
2611 503363 Lucky 26 Border Collie Malu Monroy Chiluca 49.66 10 1  
2603 131335 Kareck 26 Labrador Leopoldo Tapia Toluca E   E  
2610 501348 Antrax 26 Labrador Marycarmen Tapia Toluca E   E  
                     
PII                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1208 130809 Kiara P12 Shetland Sheepdog Oscar Gonzalez CCATAAC 61.4 12.4 1  
1207 130796 Orejas P12 Beagle Angelica Castrejon Chiluca 71.09 22.09 2  
2228 129802 Toby P22 Labrador Antonio Nolasco Chiluca 53.16 30 1  
                     
MASTERS                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1609 501347 Xali 16 Cocker Sp. Evangelina Tapia Toluca 47.81 0 1 Q
1601 126898 Emma 16 Jack Rusell Lorna Colehman Chiluca 56.86 5 2  
1615 506206 Timmon 16 Rat Terrier Leopoldo Tapia Toluca 66.61 18.61 3  
1602 128651 Oddie 16 M. Schnauzer Fernando Bautista Chiluca 47.33 30 4  
2201 124800 Sprint 22 Border Collie Guillermo Saenz Toluca 61.98 11.98 1  
2214 505090 Lua 22 Border Collie Enrique Alvarado Chiluca 55.74 30.74 2  
2219 505809 Merlin 22 Border Collie Guillermo Saenz Toluca E   E  
2612 504575 Nahomi 26 Belgian Mallinois Pablo Jasso Happy Dog 52.62 0 1 Q
2602 130784 Alfa 26 Belgian Mallinois Graciela Calderon Happy Dog 57.11 2.11 2  
2601 129803 Gipsy 26 Vizla Gabriela Orozco Chiluca E   E  
                     
PIII                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1206 124837 Kenya P12 M. Schnauzer Enrique Alvarado Chiluca 48.5 5 1  
                     
GAMBLERS
                     
STARTERS                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1201 131710 Zwan 12 Daschund Monica Sanchez Happy Dog 39.33 36 1 Q
1202 131713 Candy 12 Poodle Andrea Hernandez Happy Dog 45.63 16 2  
1204 510056 Kimi 12 Papillon Oscar Gonzalez CCATAAC NT 2 3  
1615 506206 Timmon 16 Rat Terrier Leopoldo Tapia Toluca 40.43 42 1 Q
1616 508581 Chicano 16 Poodle Sergio Dovalina CCATAAC 38.16 34 2 Q
1617 509865 Shadow 16 Shetland Sheepdog Karla Perez Chiluca 44.82 32 3  
1604 131712 Pancho 16 M. Schnauzer Javier Camargo Happy Dog 46.1 25 4  
1607 131723 Sheila 16 Cocker Sp. Beatriz Almaguer Chiluca 46.4 22 5  
1614 505796 Charlotte 16 Beagle Hector Hernandez Chiluca 40.55 21 6  
1613 505794 Maya 16 M. Schnauzer Elizabeth Sosapavon Chiluca 46.7 14 7  
1606 131720 Wezen 16 Shetland Sheepdog Evangelina Tapia Toluca 39.47 12 8  
1610 505667 Winzig 16 M. Schnauzer Gabriela Pazzi Chiluca NS   NS  
2211 131715 Bosco 22 Border Collie Daniel Laguna Happy Dog 38.33 46 1 Q
2203 130786 Chandler 22 Border Collie Lizbeth Alvarado Coat 43.6 43 2 Q
2215 505694 Michelle 22 Border Collie Bernardo Sanchez Agility Lerma 40.85 42 3 Q
2214 505090 Lua 22 Border Collie Enrique Alvarado Chiluca 44.77 42 4 Q
2209 131711 Sasha 22 Border Collie Martin Hernandez Happy Dog 44.93 41 5 Q
2204 130806 Abby 22 A.Shepherd Oscar Gonzalez CCATAAC 40.84 40 6 Q
2206 131258 Universe 22 Border Collie Guillermo Saenz Toluca 40.77 38 7 Q
2212 131719 Sassy 22 Std.Schnauzer Beatriz Almaguer Chiluca 42.89 38 8 Q
2202 130785 Buffy 22 Border Collie Lizbeth Alvarado Coat 37.49 37 9 Q
2208 131556 Chela 22 Border Collie Mayte Garay Chiluca 41.22 37 10 Q
2213 504474 Stony 22 Border Collie Francisco Berjon CCATAAC 38.63 33 11 Q
2210 131714 Niebla 22 A.Cattledog Hector Alva Happy Dog 46.12 23 12  
2220 508656 Kieffer 22 Shetland Sheepdog Roberto Martínez Coat 32.99 14 13  
2222 511287 Brownie 22 Border Collie Oscar Guadarrama Intermedica 46.54 13 14  
2207 131334 Zianya 22 All American Marycarmen Tapia Toluca 45.28 12 15  
2224 511997 Elvis 22 Border Collie Sergio Dovalina CCATAAC 49.77 12 16  
2216 505754 Vinny 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2217 505755 Kamila 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2609 501333 Boss 26 Golden Retr. Bernardo Sanchez Agility Lerma 35.15 46 1 Q
2610 501348 Antrax 26 Labrador Marycarmen Tapia Toluca 39.67 41 2 Q
2613 504576 Ultra 26 Belgian Mallinois Graciela Calderon Happy Dog 42.83 35 3 Q
2604 131555 Belka 26 Irish Setter Mayte Garay Chiluca 53.03 17 4  
2605 131658 Diva 26 Golden Retriever Gabriel Ortiz Toluca 38.34 12 5  
2608 131969 Bluna 26 Belgian Mallinois Mariano Muņóz Intermedica NT 12 6  
                     
P1                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1208 130809 Kiara P12 Shetland Sheepdog Oscar Gonzalez CCATAAC 38.21 40 1 Q
1207 130796 Orejas P12 Beagle Angelica Castrejon Chiluca 44.62 38 2 Q
1209 131718 Logan P12 Shetland Sheepdog Jorge Padilla Chiluca NT 15 3  
1623 131978 Ying Yang P16 Border Collie José Manzilla Intermedica 43.51 37 1 Q
2229 509222 More P22 Labrador Ivan de Anda CCATAAC 55.42 13 1  
                     
ADVANCED                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1608 131821 Sally 16 Shetland Sheepdog Fernando Bautista Chiluca 49.52 24 1  
1605 131716 Gusi 16 M. Schnauzer Alfredo Garcia Happy Dog 49.16 10 2  
2218 505805 Fiona 22 Border Collie Oscar Gonzalez CCATAAC 44.35 37 1 Q
2219 505809 Merlin 22 Border Collie Guillermo Saenz Toluca 48.84 20 2  
2201 124800 Sprint 22 Border Collie Guillermo Saenz Toluca 59.91 19 3  
2602 130784 Alfa 26 Belgian Mallinois Graciela Calderon Happy Dog 48.82 22 1  
2612 504575 Nahomi 26 Belgian Mallinois Pablo Jasso Happy Dog 50.56 20 2  
                     
MASTERS                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1601 126898 Emma 16 Jack Rusell Lorna Colehman Chiluca 48.16 24 1  
2601 129803 Gipsy 26 Vizla Gabriela Orozco Chiluca 41.01 38 1 Q
2611 503363 Lucky 26 Border Collie Malu Monroy Chiluca 41.28 23 2  
                     
PIII                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
2228 129802 Toby P22 Labrador Antonio Nolasco Chiluca 47.48 22 1  
                     
JUMPERS
                     
STARTERS                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1205 132213 Clara 12 Pug Isaac Muņoz Happy Dog 37.57 16.57 1  
1617 509865 Shadow 16 Shetland Sheepdog Karla Perez Chiluca 22.04 0 1 Q
1619 511718 Koffie 16 Beagle Gabriela Belmar Agility Lerma 25.56 0 2 Q
1614 505796 Charlotte 16 Beagle Hector Hernandez Chiluca 23.44 5 3  
1618 511528 Marvin 16 Boston Terrier Karla Perez Chiluca 26.95 5 4  
1612 505747 Daysi 16 Cocker Sp. Martin Hernandez Happy Dog E   E  
2222 511287 Brownie 22 Border Collie Oscar Guadarrama Intermedica 28.54 0.54 1  
2215 505694 Michelle 22 Border Collie Bernardo Sanchez Agility Lerma 20.92 5 2  
2212 131719 Sassy 22 Std.Schnauzer Beatriz Almaguer Chiluca 22.35 5 3  
2225 512149 Drica 22 Border Collie Leopoldo Tapia Toluca 23.13 5 4  
2221 509860 Astra 22 Border Collie Barbara de la Parra CCATAAC 25.68 10 5  
2210 131714 Niebla 22 A.Cattledog Hector Alva Happy Dog 21.26 15 6  
2223 511972 Nebesa 22 Border Collie Arturo Llanderal Morelia 20.41 20 7  
2207 131334 Zianya 22 All American Marycarmen Tapia Toluca 25.59 20 8  
2224 511997 Elvis 22 Border Collie Sergio Dovalina CCATAAC 31.44 28.44 9  
2604 131555 Belka 26 Irish Setter Mayte Garay Chiluca 25.21 5 1  
2608 131969 Bluna 26 Belgian Mallinois Mariano Muņóz Intermedica 20.39 10 2  
2607 131665 Rey 26 Labrador Kristen Schaar Coat 23.71 15 3  
2605 131658 Diva 26 Golden Retriever Gabriel Ortiz Toluca 24.56 55 4  
                     
PI                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1209 131718 Logan P12 Shetland Sheepdog Jorge Padilla Chiluca 32.69 0.69 1  
1623 131978 Ying Yang P16 Border Collie José Manzilla Intermedica 34.24 3.24 1  
2229 509222 More P22 Labrador Ivan de Anda CCATAAC 45.98 24.98 1  
                     
ADVANCED                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1203 131897 Kumo 12 Pomerania Amalia Zavala Coat 36.11 0 1 Q
1202 131713 Candy 12 Poodle Andrea Hernandez Happy Dog 48.4 11.4 2  
1204 510056 Kimi 12 Papillon Oscar Gonzalez CCATAAC 52.44 12.44 3  
1201 131710 Zwan 12 Daschund Monica Sanchez Happy Dog 44.39 22.39 4  
1604 131712 Pancho 16 M. Schnauzer Javier Camargo Happy Dog 33.32 0 1 Q
1603 131656 Poncha 16 M. Schnauzer Lizbeth Alvarado Coat 42.67 3.67 2  
1607 131723 Sheila 16 Cocker Sp. Beatriz Almaguer Chiluca 42.08 13.08 3  
1606 131720 Wezen 16 Shetland Sheepdog Evangelina Tapia Toluca 26.03 15 4  
1613 505794 Maya 16 M. Schnauzer Elizabeth Sosapavon Chiluca 58.52 19.52 5  
1608 131821 Sally 16 Shetland Sheepdog Fernando Bautista Chiluca 29.04 20 6  
1610 505667 Winzig 16 M. Schnauzer Gabriela Pazzi Chiluca 36.27 35 7  
1605 131716 Gusi 16 M. Schnauzer Alfredo Garcia Happy Dog E   E  
2213 504474 Stony 22 Border Collie Francisco Berjon CCATAAC 27.04 5 1  
2209 131711 Sasha 22 Border Collie Martin Hernandez Happy Dog 31.66 5 2  
2211 131715 Bosco 22 Border Collie Daniel Laguna Happy Dog 28 25 3  
2202 130785 Buffy 22 Border Collie Lizbeth Alvarado Coat 32.06 45 4  
2220 508656 Kieffer 22 Shetland Sheepdog Roberto Martínez Coat E   E  
2203 130786 Chandler 22 Border Collie Lizbeth Alvarado Coat E   E  
2216 505754 Vinny 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2217 505755 Kamila 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2606 131659 Gezna 26 Golden Retr. Amalia Zavala Coat 43.57 7.57 1  
2603 131335 Kareck 26 Labrador Leopoldo Tapia Toluca 32.96 10 2  
2610 501348 Antrax 26 Labrador Marycarmen Tapia Toluca 36.14 25.14 3  
                     
PII                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1207 130796 Orejas P12 Beagle Angelica Castrejon Chiluca 46.74 4.74 1  
                     
MASTERS                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1602 128651 Oddie 16 M. Schnauzer Fernando Bautista Chiluca 39.96 0.96 1  
1615 506206 Timmon 16 Rat Terrier Leopoldo Tapia Toluca 30.22 5 2  
1616 508581 Chicano 16 Poodle Sergio Dovalina CCATAAC 34.77 5 3  
1609 501347 Xali 16 Cocker Sp. Evangelina Tapia Toluca 35.24 10 4  
1601 126898 Emma 16 Jack Rusell Lorna Colehman Chiluca E   E  
1611 505726 Robbie 16 Cocker Sp. Jorge Parada Chiluca NS   NS  
2201 124800 Sprint 22 Border Collie Guillermo Saenz Toluca 30.34 0 1 Q
2219 505809 Merlin 22 Border Collie Guillermo Saenz Toluca 33.08 0 2 Q
2206 131258 Universe 22 Border Collie Guillermo Saenz Toluca 34.63 5 3  
2208 131556 Chela 22 Border Collie Mayte Garay Chiluca 36.17 5 4  
2218 505805 Fiona 22 Border Collie Oscar Gonzalez CCATAAC 24.68 10 5  
2204 130806 Abby 22 A.Shepherd Oscar Gonzalez CCATAAC E   E  
2214 505090 Lua 22 Border Collie Enrique Alvarado Chiluca E   E  
2612 504575 Nahomi 26 Belgian Mallinois Pablo Jasso Happy Dog 29.26 5 1  
2611 503363 Lucky 26 Border Collie Malu Monroy Chiluca 29.29 5 2  
2602 130784 Alfa 26 Belgian Mallinois Graciela Calderon Happy Dog 30.04 5 3  
2601 129803 Gipsy 26 Vizla Gabriela Orozco Chiluca E   E  
2609 501333 Boss 26 Golden Retr. Bernardo Sanchez Agility Lerma E   E  
2613 504576 Ultra 26 Belgian Mallinois Graciela Calderon Happy Dog E   E  
                     
PIII                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1208 130809 Kiara P12 Shetland Sheepdog Oscar Gonzalez CCATAAC 31.2 0 1 Q
1206 124837 Kenya P12 M. Schnauzer Enrique Alvarado Chiluca E   E  
2228 129802 Toby P22 Labrador Antonio Nolasco Chiluca 29.51 5 1  
                     
GRAND PRIX
                     
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1202 131713 Candy 12 Poodle Andrea Hernandez Happy Dog 62.93 14.93 1  
1201 131710 Zwan 12 Daschund Monica Sanchez Happy Dog E   E  
1601 126898 Emma 16 Jack Rusell Lorna Colehman Chiluca 40.45 0 1 Q
1616 508581 Chicano 16 Poodle Sergio Dovalina CCATAAC 41.55 0 2 Q
1602 128651 Oddie 16 M. Schnauzer Fernando Bautista Chiluca 51.62 5 3  
1608 131821 Sally 16 Shetland Sheepdog Fernando Bautista Chiluca 42.59 10 4  
1606 131720 Wezen 16 Shetland Sheepdog Evangelina Tapia Toluca E   E  
1605 131716 Gusi 16 M. Schnauzer Alfredo Garcia Happy Dog E   E  
1613 505794 Maya 16 M. Schnauzer Elizabeth Sosapavon Chiluca E   E  
1614 505796 Charlotte 16 Beagle Hector Hernandez Chiluca E   E  
1609 501347 Xali 16 Cocker Sp. Evangelina Tapia Toluca E   E  
2201 124800 Sprint 22 Border Collie Guillermo Saenz Toluca 44.24 5 1  
2211 131715 Bosco 22 Border Collie Daniel Laguna Happy Dog 42.49 10 2  
2214 505090 Lua 22 Border Collie Enrique Alvarado Chiluca 42.79 10 3  
2219 505809 Merlin 22 Border Collie Guillermo Saenz Toluca 47.38 10 4  
2206 131258 Universe 22 Border Collie Guillermo Saenz Toluca 52.05 14.05 5  
2218 505805 Fiona 22 Border Collie Oscar Gonzalez CCATAAC 41.77 15 6  
2204 130806 Abby 22 A.Shepherd Oscar Gonzalez CCATAAC 54.98 31.98 7  
2221 509860 Astra 22 Border Collie Barbara de la Parra CCATAAC E   E  
2209 131711 Sasha 22 Border Collie Martin Hernandez Happy Dog E   E  
2210 131714 Niebla 22 A.Cattledog Hector Alva Happy Dog E   E  
2213 504474 Stony 22 Border Collie Francisco Berjon CCATAAC E   E  
2215 505694 Michelle 22 Border Collie Bernardo Sanchez Agility Lerma E   E  
2216 505754 Vinny 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2217 505755 Kamila 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2611 503363 Lucky 26 Border Collie Malu Monroy Chiluca 37.12 5 1  
2609 501333 Boss 26 Golden Retr. Bernardo Sanchez Agility Lerma 40.33 5 2  
2606 131659 Gezna 26 Golden Retr. Amalia Zavala Coat 45.71 5 3  
2602 130784 Alfa 26 Belgian Mallinois Graciela Calderon Happy Dog 47.71 5 4  
2601 129803 Gipsy 26 Vizla Gabriela Orozco Chiluca 38.41 10 5  
2603 131335 Kareck 26 Labrador Leopoldo Tapia Toluca E   E  
2612 504575 Nahomi 26 Belgian Mallinois Pablo Jasso Happy Dog E   E  
2613 504576 Ultra 26 Belgian Mallinois Graciela Calderon Happy Dog E   E  
                     
STEEPLECHASE
                     
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1203 131897 Kumo 12 Pomerania Amalia Zavala Coat 54.18 54.18 1 Q
1616 508581 Chicano 16 Poodle Sergio Dovalina CCATAAC 38.72 38.72 1 Q
1614 505796 Charlotte 16 Beagle Hector Hernandez Chiluca 42.6 42.6 2 Q
1605 131716 Gusi 16 M. Schnauzer Alfredo Garcia Happy Dog 48.23 53.23 3 Q
1609 501347 Xali 16 Cocker Sp. Evangelina Tapia Toluca 44.42 54.42 4 Q
1613 505794 Maya 16 M. Schnauzer Elizabeth Sosapavon Chiluca 54.87 54.87 5 Q
1606 131720 Wezen 16 Shetland Sheepdog Evangelina Tapia Toluca 47.62 62.62 6  
1601 126898 Emma 16 Jack Rusell Lorna Colehman Chiluca E   E  
1608 131821 Sally 16 Shetland Sheepdog Fernando Bautista Chiluca E   E  
2218 505805 Fiona 22 Border Collie Oscar Gonzalez CCATAAC 31.35 41.35 1 Q
2201 124800 Sprint 22 Border Collie Guillermo Saenz Toluca 36.67 41.67 2 Q
2214 505090 Lua 22 Border Collie Enrique Alvarado Chiluca 34.23 44.23 3 Q
2204 130806 Abby 22 A.Shepherd Oscar Gonzalez CCATAAC 42.74 47.24 4 Q
2210 131714 Niebla 22 A.Cattledog Hector Alva Happy Dog 45.13 50.13 5 Q
2202 130785 Buffy 22 Border Collie Lizbeth Alvarado Coat 39.63 54.63 6  
2206 131258 Universe 22 Border Collie Guillermo Saenz Toluca 56.5 56.5 7  
2225 512149 Drica 22 Border Collie Leopoldo Tapia Toluca 46.17 71.17 8  
2203 130786 Chandler 22 Border Collie Lizbeth Alvarado Coat E   E  
2207 131334 Zianya 22 All American Marycarmen Tapia Toluca E   E  
2211 131715 Bosco 22 Border Collie Daniel Laguna Happy Dog E   E  
2213 504474 Stony 22 Border Collie Francisco Berjon CCATAAC E   E  
2215 505694 Michelle 22 Border Collie Bernardo Sanchez Agility Lerma E   E  
2219 505809 Merlin 22 Border Collie Guillermo Saenz Toluca E   E  
2221 509860 Astra 22 Border Collie Barbara de la Parra CCATAAC E   E  
2216 505754 Vinny 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2217 505755 Kamila 22 A.Shepherd Gustavo Sanchez OCA NS   NS  
2602 130784 Alfa 26 Belgian Mallinois Graciela Calderon Happy Dog 38.04 38.04 1 Q
2612 504575 Nahomi 26 Belgian Mallinois Pablo Jasso Happy Dog 39.27 44.27 2 Q
2611 503363 Lucky 26 Border Collie Malu Monroy Chiluca 34.77 44.77 3 Q
2613 504576 Ultra 26 Belgian Mallinois Graciela Calderon Happy Dog 46.55 46.55 4 Q
2603 131335 Kareck 26 Labrador Leopoldo Tapia Toluca 56.33 61.33 5  
2601 129803 Gipsy 26 Vizla Gabriela Orozco Chiluca E   E  
2609 501333 Boss 26 Golden Retriever Bernardo Sanchez Agility Lerma E   E  
                     
PERFORMANCE NATIONAL STANDARD
                     
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1206 124837 Kenya P12 M. Schnauzer Enrique Alvarado Chiluca 40.43 0 1 Q
1207 130796 Orejas P12 Beagle Angelica Castrejon Chiluca 61.73 15.73 2  
2228 129802 Toby P22 Labrador Antonio Nolasco Chiluca E   E  
                     
PERFORMANCE SPEED JUMPING
                     
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1206 124837 Kenya P12 M. Schnauzer Enrique Alvarado Chiluca 40.76 40.76 1 Q
1207 130796 Orejas P12 Beagle Angelica Castrejon Chiluca E   E  
2228 129802 Toby P22 Labrador Antonio Nolasco Chiluca 35.37 40.37 1 Q
                     
JR. HANDLERS
                     
BEGINNER                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1624 J132214 Bosco J16 Border Collie Baruck Sandoval Happy Dog 73.55 23.55 1  
1620 J512148 Dharma J16 Border Collie Leoni Schaar Coat 26.29 30 2  
                     
ELEMENTARY                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
1621 J132049 Michelle J16 Border Collie Ricardo Muņoz Intermedica 23.11 5 1  
1622 J511986 Ying Yang J16 Border Collie Aliajba Mancilla Intermedica 59 15 2  
2226 J131958 Lucky J22 Border Collie Rene Jr. Esquivel Chiluca 37.96 5 1  
2227 J131967 Bluna J22 Belgian Mallinois Claudia Muņoz Intermedica 22.14 15 2  
                     
INTERMEDIATE                    
Number USDAA Dog Height Breed Name Club Time Faults Place Q
801 J132048 Candy J8 Poodle Andrea Hernandez Happy Dog 41.04 0 1 Q